Nibs.com
Fountain Pen Measurement & Comparison Page
(To compare by any criterion click Toggle for any row and then click compare. Click on the column title to re-order the sequence.)
Pens you are comparing: None
  Manufacturer Model     Material Weight(gr.) Closed Length (inch) Posted Length (inch) Barrel Length (inch) Barrel Width (inch) Section Diameter (inch) Ink Capacity (ml.)
Toggle Aurora 85th Anniversary Celluloid/Silver 41.3 5.188 6.125 4 0.55 0.46 1.8
Toggle Aurora 88 Sterling Silver/Resin 27 5.35 6.2 4.25 0.55 0.4 1.8
Toggle Aurora Alpha Resin 35 5.59 6.6 4.2 0.52 0.39 1.8
Toggle Aurora Continents Collection Celluloid 22.2 5.125 6.375 4 0.55 0.44 1.8
Toggle Aurora Finesse (c/c) Resin 23.5 5.166 6.25 4 0.44 0.341 1.3
Toggle Aurora Mini Luna Celluloid 15.5 4.48 5.3 4.13 0.51 0.34 1
Toggle Aurora Nobile Woodgrain HR 23.5 5.149 5.78 4.171 0.475 0.389 N.A.
Toggle Aurora Optima Auroloide Celluloid 21.5 5 6.125 4 0.55 0.4 1.8
Toggle Aurora Optima Silver Cap Silver/Resin 26 5 6.125 4 0.55 0.4 1.8
Toggle Aurora Reflessi (all silver) Sterling Silver 32.7 5 6.12 4 0.55 0.4 1.8
Toggle Aurora Reflessi (silver cap) Sterling Silver 26.7 5 6.125 4 0.55 0.4 N.A.
Toggle Aurora Talentum Classic (c/c) Resin 30 5.366 6.31 4.338 0.551 0.405 1.3
Toggle Aurora Talentum Finesse Resin 23.5 5.25 6.25 4 0.44 3.34 1.3
Toggle Aurora Talentum metal cap (c/c) Resin 31 5.366 6.31 4.338 0.551 0.405 1.3
Toggle Bexley BX701 Collection Cast Acrylic 20.5 5.75 6.75 4.312 0.493 0.391 1.2
Toggle Bexley BX802 Collection Resin 18.5 5.3 6.1 4 0.51 0.4 1.2
Toggle Bexley Columbus Pen Show Cast Acrylic 17.7 5.06 6.3 4 0.47 0.39 1.2
Toggle Bexley Corona Resin 27.6 5.4 6.875 4.17 0.5 0.4 1.8
Toggle Bexley Elegancia Cast Acrylic 18.5 5.14 6.8 4 0.47 0.37 1.2
Toggle Bexley Magnum Posedion Cast Acrylic 25 5.4 6.75 4 0.56 0.46 1.2
Toggle Bexley Martini Blue Sky Silver/Resin 23 5.25 5.875 4 0.53 0.4 1.7
Toggle Bexley Owners Club 2007 Ebonite 26.6 5.19 6.75 3.85 0.466 0.39 1.2
Toggle Bexley Owners Club 2009 Ebonite 23 5.7 7 4.2 0.54 0.39 1.2
Toggle Bexley Owners Club 2010 Epoxy and Glass 23.5 5.2 6.5 4 0.53 0.38 1.2
Toggle Bexley Owners Club 2012 Celluloid 30.8 5.75 6.625 4.25 0.53 0.44 2.3
Toggle Bexley Poseidon Cast Acrylic 21.8 5.174 6.695 3.89 0.544 0.467 1.2
Toggle Bexley Scheherazade Cast Acrylic 22 5.375 6.5 4 0.59 0.39 N.A.
Toggle Bexley Simplicity (c/c) Cast Acrylic 20 5.274 6.5 3.994 0.386 0.376 1.2
Toggle Bexley Submariner Grand Cast Acrylic 20.2 5.719 6.375 4.269 0.543 0.387 1
Toggle Danitrio Martini Spider Raden 29.8 5.75 6 4.188 0.62 0.46 1.1
Toggle David Oscarson Pierrette LE (c/c) Enamel 82 5.8 6.3 4.13 0.53 0.42 1.2
Toggle David Oscarson Pierrette LE (ed.) Enamel 82 5.8 6.3 4.13 0.53 0.42 8
Toggle David Oscarson Trellis LE Enamel/Rhodium vermeil 86 5.97 6.5 4.25 0.526 0.42 N.A.
Toggle Montblanc 149 Resin 29 5.875 6.75 4.14 0.59 0.51 2.7
Toggle Montegrappa Emblema Celluloid/Silver 38 5.35 6.6 3.96 0.59 0.37 1.2
Toggle Montegrappa Espressione Silver/Resin 34 5.25 6.7 4 0.59 0.4 1.2
Toggle Montegrappa Miya Celluloid/Silver 37 5.25 5.875 3.9 0.6 0.4 1.2
Toggle Montegrappa Nerouno Linea Metal/Resin 33 5.6 6.4 4.8 0.46 0.37 1.2
Toggle Montegrappa Privilege Deco Large Sterling Silver/Resin 45 5.47 7 4.2 0.52 0.41 1.2
Toggle Montegrappa Privilege Deco Small Sterling Silver/Resin 32 5 6.25 3.9 0.43 0.34 1.2
Toggle Nakaya Briarwood Briarwood 30 5.73 5.45 3.99 0.55 0.39 0.9
Toggle Nakaya Celluloid Celluloid 24.5 5.37 5.89 3.76 0.47 0.4 0.9
Toggle Nakaya Decapod Cigar Urushi/Hard Rubber 22 5.88 6.97 4.24 0.56 0.41 0.9
Toggle Nakaya Decapod Twist Urushi/Hard Rubber 23.5 5.9 6.8 4.3 0.6 0.41 0.9
Toggle Nakaya Decapod Writer Urushi/Hard Rubber 24.6 5.88 6.98 4.24 0.56 0.41 0.9
Toggle Nakaya Desk Pen Urushi/Hard Rubber 27 7.8 7.75 6 0.59 0.41 0.9
Toggle Nakaya Dorsal Fin Urushi/Hard Rubber 34 6 7.2 4.8 0.68 0.46 0.9
Toggle Nakaya Long Cigar Urushi/Hard Rubber 28.5 6.63 8.19 4.78 0.59 0.41 0.9
Toggle Nakaya Long Piccolo Urushi Lacquer 28 5.88 N.A. N.A. N.A. N.A. N.A.
Toggle Nakaya Long Writer Urushi/Hard Rubber 30.7 6.66 8.22 4.78 0.59 0.41 0.9
Toggle Nakaya Mini Decapod Cigar Urushi/Hard Rubber 18 5.06 6.07 3.71 0.57 0.4 0.9
Toggle Nakaya Mini Decapod Writer Urushi/Hard Rubber 19.5 5.08 6.09 3.71 0.57 0.4 0.9
Toggle Nakaya Neo Standard Writer Urushi/Hard Rubber 28.8 5.92 7 4.44 0.59 0.41 0.9
Toggle Nakaya Piccolo Cigar Urushi/Hard Rubber 22 5.12 6.47 3.71 0.59 0.41 0.9
Toggle Nakaya Piccolo Writer Urushi/Hard Rubber 23.5 5.14 6.62 3.71 0.59 0.41 0.9
Toggle Nakaya Portable Cigar Urushi/Hard Rubber 22.2 5.86 6.76 4.25 0.59 0.41 0.9
Toggle Nakaya Portable Writer Urushi/Hard Rubber 24.8 5.87 6.79 4.25 0.59 0.41 0.9
Toggle Namiki Bamboo Resin 33.3 5.875 6.5 4.188 0.6 0.42 1.7
Toggle Namiki Bamboo Rhodium 50.2 5.875 6.5 4.188 0.6 0.42 1.7
Toggle Namiki Custom 74 Resin 20.23 5.63 6.25 4.18 0.48 0.39 1.7
Toggle Namiki Custom 74 Resin 20.23 5.63 6.25 4.18 0.48 0.39 0.9
Toggle Namiki Custom 823 Resin 28.8 5.85 6.375 4.24 0.5 0.42 2.2
Toggle Namiki Emperor Collection Resin N.A. 6.812 N.A. N.A. 0.687 N.A. N.A.
Toggle Namiki Falcon Lacquer over Metal 33.5 5.5 6.15 4.25 0.49 0.4 1.7
Toggle Namiki Falcon Resin 18.3 5.25 5.938 4.063 0.46 0.4 0.9
Toggle Namiki Sterling Silver 34 5.313 N.A. 4.875 0.5 0.4 1
Toggle Namiki VP (All) Lacquer over Metal 30.2 5.5 5.438 5.5 0.51 0.45 0.9
Toggle Namiki VP (Cartridge) N.A. N.A. N.A. N.A. N.A. N.A. 1.3
Toggle Namiki Yukari Resin 32.3 5.578 6.153 4.27 0.464 0.408 1.9
Toggle Namiki Yukari Royale Black Lacquer 45 5.8 7 4 0.5 0.4 1.9
Toggle Namiki Yukari Royale Vermilion Lacquer 45 5.8 7 N.A. 0.5 0.4 1.9
Toggle OMAS 1930 Titanium 24 4.8 5.8 3 0.4 0.4 1.8
Toggle OMAS 360 Celluloid 28.8 6 7.063 4.313 0.6 0.47 1
Toggle OMAS 360 Celluloid/Silver 38.7 6 7.063 4.313 0.6 0.47 1
Toggle OMAS 360 Resin 26.5 6 7.063 4.313 0.6 0.47 1
Toggle OMAS 360 Ebony wood 34.7 6 7.063 4.313 0.6 0.47 1
Toggle OMAS 360 New Resin 24 5.7 6.95 4.3 0.58 3.8 1.3
Toggle OMAS 360 Vision Resin 26.2 6 7.063 4.313 0.6 0.47 1
Toggle OMAS 360 Year Of Imagination Silver 99.5 6 N.A. 4.313 0.6 0.47 1
Toggle OMAS Bologna Celluloid/Silver 34.4 5.5 6.167 4.188 0.57 0.4 2.9
Toggle OMAS Bologna Collection (c/c) Resin 29.2 5.386 6.47 4.135 0.507 0.411 N.A.
Toggle OMAS Doctors Pen Gold/Resin 89.5 5.625 N.A. 4.188 0.73/0.52 0.36 1.3
Toggle OMAS Emotica (c/c) Rubber resin 43.5 5.75 6.75 3.25 0.55 0.4 1.3
Toggle OMAS Israel LE Gold/Resin 47.8 5.375 N.A. 4 0.5 0.36 2.1
Toggle OMAS Leonardo Silver 45.2 5.5 N.A. 4.625 0.44 0.41 1.8
Toggle OMAS Milord 2005 Celluloid 30 5.75 7 3 0.52 0.4 2.2
Toggle OMAS Milord old style Titanium 31.7 5.3 6.5 3.5 0.5 0.4 1.8
Toggle OMAS Milord old style Resin 16.5 5.25 6.5 4 0.4 0.3 2
Toggle OMAS Ogiva Celluloid 20.2 5.563 7 4.125 0.52 0.42 1.5
Toggle OMAS Ogiva Resin 21 5.75 6.875 4.125 0.53 0.43 1.5
Toggle OMAS Ogiva Vision Resin 21.3 5.75 7 4.125 0.52 0.43 1.5
Toggle OMAS Paragon Celluloid 20 5.5 6 4.125 0.58 0.387 2.5
Toggle OMAS Paragon Resin 19 5.5 6 4.125 0.53 0.387 2.5
Toggle OMAS Paragon 2005 Silver/Resin 48 5.938 6.25 4.375 0.6 0.43 2.8
Toggle Parker Duofold Centennial Resin 29 5.438 6.75 4.188 0.52 0.4 1.1
Toggle Parker Standard Vac. ca 1938 Celluloid 27 5.25 6.138 4.063 0.48 0.33 1.7
Toggle Pelikan Fire Resin 6.13 5.58 6 4.2 0.58 0.44 1.2
Toggle Pelikan LE 1931 Gold/Resin 18.5 4.5 6.25 3.75 0.5 0.34 1.8
Toggle Pelikan LE 1931 Toledo Gold/Resin 16.8 4.5 6.25 3.75 0.5 0.34 1.8
Toggle Pelikan LE 1935 Lapis Resin 14.2 4.5 6.25 3.75 0.45 0.34 1.6
Toggle Pelikan LE Blue Planet Silver/Lacquer 64.4 5.875 7 4.375 0.6 0.46 2
Toggle Pelikan LE Caelum Enamel 80 6 6.875 4.25 0.63 0.46 1
Toggle Pelikan LE Gaudi Silver/Resin 32.2 5.438 6.375 4.25 0.44 0.42 2.1
Toggle Pelikan LE Moon Goddess Gold/Silver 78 5.75 6.875 4.25 0.53 0.42 1
Toggle Pelikan LE Xuan Wu Vermeil/Resin 39 5.438 6.375 4.25 0.53 0.43 2
Toggle Pelikan M1000 Resin 32.7 5.75 6.875 4.25 0.56 0.46 2.2
Toggle Pelikan M1050 Vermeil/Resin 41.7 5.75 6.875 4.25 0.56 0.46 2.2
Toggle Pelikan M200 Resin 13.8 4.93 N.A. N.A. N.A. N.A. 1.5
Toggle Pelikan M250 Resin 13.8 4.906 5.813 4 0.44 0.36 1.9
Toggle Pelikan M300 Resin 10.6 4.313 5.188 3.25 0.38 0.3 1.1
Toggle Pelikan M350 Vermeil/Resin 35.9 4.313 5.188 3.25 0.38 0.3 1.1
Toggle Pelikan M400 Resin 14.4 4.906 5.813 4 0.44 0.36 1.8
Toggle Pelikan M420 Silver/Resin 22.8 4.906 5.813 4 0.44 0.36 1.8
Toggle Pelikan M425 Silver/Resin 24 4.906 5.813 4 0.44 0.36 1.8
Toggle Pelikan M430 Silver/Resin 22.2 4.906 5.75 4 0.44 0.36 1.8
Toggle Pelikan M600 Resin 17.6 5.25 6.063 4.063 0.5 0.41 2
Toggle Pelikan M620 Niagra Enamel 32.7 5.5 6.25 3.4 0.56 0.38 2
Toggle Pelikan M650 Vermeil/Resin 22.5 5.25 6.063 4.063 0.5 0.41 2
Toggle Pelikan M700 Toledo Vermeil/Resin 22.5 4.875 5.813 4 0.47 0.37 2
Toggle Pelikan M730 Silver/Resin 20 4.875 5.813 4 0.47 0.37 2
Toggle Pelikan M800 Resin 25.5 5.438 6.375 4.125 0.53 0.42 2
Toggle Pelikan M850 Vermeil/Resin 35.4 5.438 6.375 4.125 0.53 0.42 2
Toggle Platinum 3776 Maki-e Style #17 Lacquer 20.7 5.37 5.9 4.2 0.45 0.36 0.9
Toggle Platinum 3776 Ribbed Resin 26.3 5.58 6.31 4.1 0.5 0.38 0.9
Toggle Platinum Izumo Urushi Lacquer 38.9 6.06 7.06 4.45 0.63 0.4 0.9
Toggle Sailor 1911 (Cartridge) N.A. N.A. N.A. N.A. N.A. N.A. 1.7
Toggle Sailor 1911 Full & Intl Resin 23.7 5.5 6 4 0.53 0.42 0.9
Toggle Sailor 1911 Mid Size Resin 19.6 5 5.688 3.75 0.49 0.38 0.9
Toggle Sailor 1911 Sterling Sterling Silver 44.8 5.5 N.A. 4 0.53 0.42 0.9
Toggle Sailor Chalana Gold/Silver 12 4.77 5.3 3.8 0.25 0.17 0.3
Toggle Sailor Gaudi Pewter 65.7 6 6.75 4.75 0.53 0.35 0.9
Toggle Sailor King Cobra Resin 39 5.938 N.A. 4.25 0.55 0.42 0.9
Toggle Sailor King Of Pen BHR 33.5 6 6.625 4.125 0.6 0.48 0.9
Toggle Sailor King of Pen Demonstrator Resin 36 5.61 6.38 3.9 0.61 0.49 0.9
Toggle Sailor Naginata Resin 26.3 5.5 6 4 0.53 0.42 0.9
Toggle Sailor Professional Gear Ebonite 27 5.38 6 3.81 0.53 0.42 0.9
Toggle Sailor Professional Gear Resin 24.5 5.063 5.875 3.625 0.5 0.41 0.9
Toggle Sailor Realo Resin 21.3 5.54 6 3.86 0.53 0.42 1.5
Toggle Sailor Sapporo Resin 19.7 4.87 5.6 3.56 0.481 0.407 0.9
Toggle Sailor Sapporo Mini (Cartridge) Resin 16 4.2 5.3 2 0.479 0.39 N.A.
Toggle Visconti Novelli Augusta Celluloid 39.5 5.5 5.875 4.313 0.53 0.44 2.4
Toggle Waterman 15 Ed. ca.1920 BCHR 10 5.5 7.125 4.188 0.42 0.34 4.7
Posted Length Overall length of pen (including nib) with cap put on the end of the barrel. We do not recommend posting the cap on any fountain pen.
Barrel Length
Length of barrel only; measurement does not include nib or cap.
Ink Capacity
Tip size, paper and personal ink flow preferences effect the amount of ink used. A small capacity, fine point pen used on moleskin paper may write for longer than a large capacity, broad point pen used on a napkin.
BCHR Black Chased Hard Rubber
BHR Black Hard Rubber
Ed. Eyedropper filling system
LE Limited Edition
Vac. Vacumatic

3 ways to order www.nibs.com
E-mail: info@nibs.com    Telephone: 323-655-2641   Follow nibsdotcom on Twitter   Facebook   youtube video page

Contact | About | Who We Are | Services | Nibs: Before & After | FAQ | Ordering Information
Newsletter | Current Testimonials | Repair | Return Policy | Privacy Policy

All material Copyright © 1996 - 2012 J. Mottishaw. No reproduction or distribution without permission.